|
Receivers for Free Channels top | |||||||
| Traxis DBS1500 FTA | $87 | ||||||
| Traxis DBS3500 FTA with blind search | $99 | ||||||
|
Receivers for Free and Encrypted Channels top | |||||||
| Traxis DBS5400CI | $118 | ||||||
| Traxis DBS5500CI | $128 | ||||||
|
USB Receivers for your PC top | |||||||
| Match Box Pro with remote | $85 | ||||||
| Remote for Match Box pro Box | $22 | ||||||
|
Commercial Rack mount Receivers top | |||||||
| Traxis DBS2800 Rack Mount | $157 | ||||||
|
Standard Ku LNBFs and LNBs top | |||||||
| DMS BSC621 C/Ku LNBF | $64 | ||||||
| Xtreme II 0.3dB LNBF | $29 | ||||||
| JSC322 Twin Ku LNB | $29 | ||||||
| BSC321S 0.4dB US Standard Single Ku LNBF | $22 | ||||||
| BSC321SP US Standard Single Ku LNBF for Prime Focus | $25 | ||||||
|
JSC321s 0.3dB Ku LNB |
$22 | ||||||
| $24 | |||||||
|
$28 |
|||||||
| ASC511 500KHz Ku LNB | $74 | ||||||
| Universal Ku LNBFs and LNBs top | |||||||
| DMS BSC621-2 C/Ku LNBF | $64 | ||||||
| BSC322-2 Twin Universal Ku LNBF | $32 | ||||||
| BSC324-2 Quad Universal Ku LNBF | $42 | ||||||
| BSC321S-2 0.4dB Universal Single Ku LNBF | $22 | ||||||
| $24 | |||||||
| Invacom LNB/Fs top | |||||||
| QPH-031 Quad Polar LNBF (CP/LP) | $77 | ||||||
| SNH-031 Universal Single LNBF | $45 | ||||||
| TWH-031 Universal Twin LNBF | $61 | ||||||
| QPF-031 Quad Polar LNBF (CP/LP) | $95 | ||||||
| ADF-120 Feed Horn for LNBs | $32 | ||||||
| C LNBFs and LNBs top | |||||||
| DMS BSC621-2 C/Ku LNBF | $64 | ||||||
| BSC421 C-LNBF | $32 | ||||||
|
$26 |
|||||||
| DSS LNBFs top | |||||||
|
$28 |
|||||||
| ASC-DN-DUAL DishNetwork LNBF | $31 | ||||||
|
Dishes top | |||||||
|
Winegard DS2076 offset - 1 dish per box |
$85 |
||||||
|
DMS Hotdish 75cm offset - 1 dish per box |
$76 | ||||||
| DMS Hotdish 75cm offset x 2 - 2 dishes per box | $100 | ||||||
| $26 | |||||||
| $26 | |||||||
| Ku2C3 bracket - mounts Ku LNBF to C band dish | $20 | ||||||
| DiSEqC motors, controllers top | |||||||
| $79 | |||||||
|
SG2100 Parts V-Box V DiSEqC Controller/Positioner |
$56 |
||||||
|
Meters top | |||||||
| AF1 Satellite Locator Site Survey Tool | $110 | ||||||
| $23 | |||||||
|
$22 |
|||||||
| SF-95 Kit | $10 | ||||||
| Power cord for SF-95 and SF-95c | $Ask | ||||||
| Switches top | |||||||
|
$16 |
|||||||
|
$16 |
|||||||
| DMS 4 way DiSEqC Switch with weather cover | $17 | ||||||
| DMS 2 way DiSEqC Switch with weather cover | $17 | ||||||
| 3x4 Multi-Switch | $24 | ||||||
| 3x8 Multi-Switch | $27 | ||||||
| Diplexer | $Ask | ||||||
| 22KHz switch | $16 | ||||||
|
Special Products top | |||||||
| Around the House Remote Extender | $66 | ||||||
| Hot Linker IR http://www.dmsiusa.com/hot_linker.htm | $34 | ||||||
| Irdeto PCMCIA CAM | $84 | ||||||
| Nagravision PCMCIA CAM | $105 | ||||||
| ProScan I | $120 | ||||||
|
Specialty cables | |||||||
| HDMI cable 2 meter in length w/gold plate ends (6'6") | $23 | ||||||
| HDMI cable 1 meter in length w/gold plate ends (3'3") | $22 | ||||||
|
RS232 six foot cables | |||||||
| RS232-F2F null modem, female to female | $16 | ||||||
| RS232-F2F serial, female to female | $16 | ||||||
| RS232CL cloning cable | $16 | ||||||
| RS232PC PC to receiver cable | $16 | ||||||
|
Parts and pieces top | |||||||
| Waterlock coax connector re-usable sealer | $Ask | ||||||
|
Replacement Receiver Remotes for STB |
$20 |
||||||
|
2 way HF splitter |
$Ask |
||||||
|
21pc Metric Socket Set |
$Ask |
||||||
|
41pc SAE & Metric |
$Ask |
||||||